Top Picks
Aggregate consensus holdings of qualified pickers. Pickers qualify on tenure-shrunk monthly excess vs SPY (≥2.0% threshold, minimum track record); each contributes a 90-day decayed signal portfolio weighted by picker quality.
generated 2026-09-20T01:57:37Z 12 qualified pickers
Tickers510
Qualified pickers12
Total excess39.3%
| # | Pickers | ||||||
|---|---|---|---|---|---|---|---|
| 1 | NBIS | 100% | 100% | 10.0% | 6.0% | 10 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@UncleAlpha007@aleabitoreddit@daniel_koss@davecompounds +2 |
| 2 | NVDA | 99% | 61% | 4.2% | 3.4% | 10 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@Superioresearch@UncleAlpha007@aleabitoreddit@daniel_koss +2 |
| 3 | MU | 97% | 65% | 4.6% | 3.8% | 10 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@Superioresearch@UncleAlpha007@aleabitoreddit@daniel_koss +2 |
| 4 | SIVE | 92% | 22% | 1.1% | 1.6% | 6 | @BryzonX@FeroceResearch@Lee_Trades@ParadisLabs@aleabitoreddit@sandeman52 |
| 5 | DGXX | 92% | 44% | 2.6% | 2.2% | 2 | @Lee_Trades@rk8215 |
| 6 | LITE | 86% | 36% | 2.0% | 1.2% | 6 | @BryzonX@FeroceResearch@Lee_Trades@ParadisLabs@aleabitoreddit@rk8215 |
| 7 | SNDK | 81% | 46% | 2.8% | 2.1% | 8 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit@daniel_koss@rk8215@sandeman52 |
| 8 | IREN | 81% | 37% | 2.0% | 2.3% | 8 | @FeroceResearch@KevInvestingYT@Lee_Trades@Superioresearch@aleabitoreddit@daniel_koss@rk8215@sandeman52 |
| 9 | BE | 79% | 59% | 4.0% | 2.1% | 10 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@Superioresearch@UncleAlpha007@aleabitoreddit@daniel_koss +2 |
| 10 | RKLB | 75% | 31% | 1.7% | 1.8% | 4 | @KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit |
| 11 | AMZN | 75% | 35% | 1.9% | 1.1% | 7 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit@rk8215 |
| 12 | CRWV | 74% | 29% | 1.5% | 2.2% | 5 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit |
| 13 | SKHY | 73% | 29% | 1.5% | 0.7% | 6 | @FeroceResearch@Lee_Trades@ParadisLabs@aleabitoreddit@daniel_koss@rk8215 |
| 14 | IQE | 72% | 19% | 0.9% | 2.0% | 2 | @Lee_Trades@aleabitoreddit |
| 15 | COHR | 70% | 29% | 1.5% | 0.9% | 4 | @BryzonX@Lee_Trades@ParadisLabs@aleabitoreddit |
| 16 | AAOI | 69% | 16% | 0.7% | 0.7% | 6 | @FeroceResearch@Lee_Trades@ParadisLabs@Superioresearch@aleabitoreddit@rk8215 |
| 17 | CCXI | 68% | 28% | 1.5% | 0.6% | 6 | @KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit@daniel_koss@rk8215 |
| 18 | CRDO | 68% | 26% | 1.3% | 1.6% | 4 | @FeroceResearch@ParadisLabs@aleabitoreddit@daniel_koss |
| 19 | SPCX | 66% | 19% | 0.9% | 0.6% | 5 | @KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit@rk8215 |
| 20 | FLY | 64% | 15% | 0.7% | 0.8% | 1 | @Lee_Trades |
| 21 | ALAB | 63% | 27% | 1.4% | 1.6% | 4 | @FeroceResearch@KevInvestingYT@ParadisLabs@Superioresearch |
| 22 | META | 63% | 33% | 1.8% | 2.2% | 10 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@UncleAlpha007@aleabitoreddit@daniel_koss +2 |
| 23 | FCEL | 62% | 46% | 2.8% | 1.1% | 4 | @KevInvestingYT@Superioresearch@UncleAlpha007@daniel_koss |
| 24 | MARA | 61% | 11% | 0.5% | 0.5% | 1 | @Lee_Trades |
| 25 | MTSI | 57% | 7% | 0.3% | 0.3% | 2 | @Lee_Trades@aleabitoreddit |
| 26 | AXTI | 56% | 8% | 0.3% | 0.6% | 4 | @FeroceResearch@Lee_Trades@ParadisLabs@aleabitoreddit |
| 27 | INTC | 56% | 20% | 1.0% | 1.2% | 4 | @KevInvestingYT@ParadisLabs@aleabitoreddit@sandeman52 |
| 28 | MRVL | 53% | 29% | 1.5% | 1.2% | 6 | @KevInvestingYT@Lee_Trades@ParadisLabs@Superioresearch@aleabitoreddit@sandeman52 |
| 29 | NOK | 53% | 14% | 0.6% | 0.5% | 3 | @FeroceResearch@ParadisLabs@rk8215 |
| 30 | AVGO | 53% | 10% | 0.5% | 0.6% | 4 | @FeroceResearch@ParadisLabs@aleabitoreddit@daniel_koss |
| 31 | QCOM | 53% | 42% | 2.4% | 0.9% | 3 | @BryzonX@KevInvestingYT@ParadisLabs |
| 32 | POET | 51% | 4% | 0.2% | 0.1% | 2 | @aleabitoreddit@rk8215 |
| 33 | MSFT | 51% | 20% | 0.9% | 1.1% | 6 | @BryzonX@FeroceResearch@ParadisLabs@UncleAlpha007@aleabitoreddit@daniel_koss |
| 34 | JBL | 51% | 4% | 0.2% | 0.2% | 1 | @aleabitoreddit |
| 35 | GOOGL | 51% | 12% | 0.5% | 0.7% | 5 | @FeroceResearch@ParadisLabs@aleabitoreddit@daniel_koss@rk8215 |
| 36 | ASTS | 51% | 12% | 0.6% | 1.7% | 5 | @Lee_Trades@aleabitoreddit@daniel_koss@rk8215@sandeman52 |
| 37 | PENG | 50% | 38% | 2.1% | 1.5% | 4 | @BryzonX@FeroceResearch@ParadisLabs@Superioresearch |
| 38 | AMPG | 50% | 16% | 0.8% | 0.3% | 1 | @rk8215 |
| 39 | DRAM | 50% | 19% | 0.9% | 0.3% | 4 | @FeroceResearch@KevInvestingYT@ParadisLabs@daniel_koss |
| 40 | CBRS | 50% | 9% | 0.4% | 0.3% | 3 | @Lee_Trades@aleabitoreddit@rk8215 |
| 41 | PLTR | 50% | 36% | 2.0% | 1.1% | 6 | @FeroceResearch@KevInvestingYT@ParadisLabs@daniel_koss@davecompounds@sandeman52 |
| 42 | GFS | 50% | 5% | 0.2% | 0.1% | 2 | @ParadisLabs@aleabitoreddit |
| 43 | AMD | 50% | 15% | 0.7% | 0.8% | 4 | @BryzonX@Lee_Trades@ParadisLabs@aleabitoreddit |
| 44 | ONDS | 49% | 32% | 1.7% | 1.7% | 3 | @KevInvestingYT@davecompounds@rk8215 |
| 45 | WYFI | 44% | 9% | 0.4% | 0.2% | 2 | @FeroceResearch@rk8215 |
| 46 | HIVE | 44% | 4% | 0.2% | 0.2% | 1 | @Lee_Trades |
| 47 | HOOD | 42% | 12% | 0.5% | 0.5% | 2 | @aleabitoreddit@rk8215 |
| 48 | DDOG | 42% | 8% | 0.3% | 0.2% | 2 | @FeroceResearch@daniel_koss |
| 49 | SHAZ | 42% | 4% | 0.2% | 0.1% | 2 | @Lee_Trades@aleabitoreddit |
| 50 | PL | 42% | 7% | 0.3% | 0.3% | 1 | @Lee_Trades |
| 51 | TSLA | 42% | 5% | 0.2% | 0.2% | 3 | @KevInvestingYT@ParadisLabs@aleabitoreddit |
| 52 | ZETA | 41% | 35% | 1.9% | 1.6% | 2 | @Superioresearch@davecompounds |
| 53 | DELL | 40% | 13% | 0.6% | 0.4% | 4 | @FeroceResearch@Lee_Trades@Superioresearch@sandeman52 |
| 54 | T.TO | 40% | 6% | 0.3% | 0.2% | 1 | @rk8215 |
| 55 | ORCL | 40% | 16% | 0.7% | 0.8% | 2 | @KevInvestingYT@daniel_koss |
| 56 | RDDT | 40% | 3% | 0.1% | 0.2% | 2 | @aleabitoreddit@rk8215 |
| 57 | CWR | 38% | 3% | 0.1% | 0.2% | 1 | @Lee_Trades |
| 58 | SATL | 37% | 3% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 59 | NOW | 37% | 11% | 0.5% | 0.3% | 4 | @KevInvestingYT@ParadisLabs@daniel_koss@rk8215 |
| 60 | AVAV | 37% | 6% | 0.3% | 0.2% | 2 | @KevInvestingYT@rk8215 |
| 61 | TSM | 37% | 6% | 0.3% | 0.7% | 3 | @ParadisLabs@aleabitoreddit@sandeman52 |
| 62 | IBM | 37% | 6% | 0.2% | 0.2% | 3 | @FeroceResearch@KevInvestingYT@rk8215 |
| 63 | AEVA | 37% | 5% | 0.2% | 0.2% | 2 | @KevInvestingYT@aleabitoreddit |
| 64 | RDW | 37% | 3% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 65 | MRLN | 34% | 7% | 0.3% | 0.1% | 1 | @rk8215 |
| 66 | XFAB | 34% | 1% | 0.1% | 0.2% | 2 | @Lee_Trades@aleabitoreddit |
| 67 | ERIC | 34% | 5% | 0.2% | 0.1% | 1 | @rk8215 |
| 68 | BRUN | 34% | 28% | 1.4% | 1.6% | 2 | @UncleAlpha007@rk8215 |
| 69 | TUN | 34% | 5% | 0.2% | 0.1% | 1 | @Lee_Trades |
| 70 | SCW.WA | 34% | 3% | 0.1% | 0.4% | 1 | @rk8215 |
| 71 | SMCI | 34% | 5% | 0.2% | 0.3% | 2 | @aleabitoreddit@sandeman52 |
| 72 | TSEM | 34% | 2% | 0.1% | 0.3% | 2 | @Lee_Trades@aleabitoreddit |
| 73 | VOYG | 31% | 3% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 74 | TRT | 31% | 2% | 0.1% | 0.1% | 1 | @rk8215 |
| 75 | CIFR | 31% | 14% | 0.6% | 0.8% | 2 | @KevInvestingYT@rk8215 |
| 76 | WDC | 31% | 4% | 0.2% | 0.2% | 2 | @FeroceResearch@Lee_Trades |
| 77 | TLT | 31% | 3% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 78 | ASYS | 31% | 6% | 0.3% | 0.1% | 1 | @daniel_koss |
| 79 | HUT | 31% | 3% | 0.1% | 0.2% | 2 | @daniel_koss@rk8215 |
| 80 | BTC | 31% | 2% | 0.1% | 0.2% | 1 | @Lee_Trades |
| 81 | SCW | 31% | 2% | 0.1% | 0.2% | 1 | @rk8215 |
| 82 | CRWD | 31% | 3% | 0.1% | 0.1% | 1 | @FeroceResearch |
| 83 | EQR | 31% | 3% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 84 | KTOS | 31% | 3% | 0.1% | 0.1% | 1 | @rk8215 |
| 85 | OUST | 31% | 3% | 0.1% | 0.8% | 3 | @FeroceResearch@ParadisLabs@daniel_koss |
| 86 | SMTC | 31% | 2% | 0.1% | 0.0% | 2 | @ParadisLabs@aleabitoreddit |
| 87 | WULF | 31% | 2% | 0.1% | 0.1% | 3 | @ParadisLabs@aleabitoreddit@rk8215 |
| 88 | SPY | 29% | 16% | 0.7% | 0.4% | 3 | @ParadisLabs@Superioresearch@davecompounds |
| 89 | AEHR | 29% | 2% | 0.1% | 0.2% | 2 | @ParadisLabs@aleabitoreddit |
| 90 | INDI | 26% | 8% | 0.4% | 0.2% | 2 | @Superioresearch@rk8215 |
| 91 | PANW | 26% | 3% | 0.1% | 0.1% | 1 | @FeroceResearch |
| 92 | MNTS | 26% | 3% | 0.1% | 0.1% | 1 | @rk8215 |
| 93 | CORZ | 26% | 2% | 0.1% | 0.1% | 2 | @FeroceResearch@rk8215 |
| 94 | SMH | 26% | 3% | 0.1% | 0.2% | 1 | @ParadisLabs |
| 95 | LPK | 26% | 0% | 0.0% | 0.2% | 1 | @aleabitoreddit |
| 96 | KRKNF | 26% | 3% | 0.1% | 0.3% | 1 | @daniel_koss |
| 97 | BB | 26% | 1% | 0.0% | 0.2% | 1 | @FeroceResearch |
| 98 | ENSI | 26% | 2% | 0.1% | 0.2% | 1 | @Lee_Trades |
| 99 | UBER | 26% | 26% | 1.3% | 0.1% | 2 | @BryzonX@ParadisLabs |
| 100 | BWEN | 26% | 8% | 0.4% | 0.2% | 1 | @Superioresearch |
| 101 | GLW | 26% | 1% | 0.0% | 0.1% | 3 | @ParadisLabs@Superioresearch@aleabitoreddit |
| 102 | PNG.V | 26% | 3% | 0.1% | 0.3% | 1 | @daniel_koss |
| 103 | APLD | 26% | 6% | 0.3% | 0.2% | 3 | @FeroceResearch@KevInvestingYT@Lee_Trades |
| 104 | SIVEF | 26% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 105 | FORM | 26% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 106 | DAL | 26% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 107 | ZS | 26% | 19% | 0.9% | 0.0% | 2 | @BryzonX@ParadisLabs |
| 108 | AMKR | 26% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 109 | GRND | 26% | 2% | 0.1% | 0.1% | 1 | @rk8215 |
| 110 | FAR | 26% | 3% | 0.1% | 0.0% | 1 | @Lee_Trades |
| 111 | GLD | 26% | 3% | 0.1% | 0.1% | 1 | @FeroceResearch |
| 112 | MELI | 26% | 1% | 0.0% | 0.1% | 2 | @ParadisLabs@aleabitoreddit |
| 113 | APP | 26% | 4% | 0.1% | 0.1% | 1 | @daniel_koss |
| 114 | MXL | 26% | 19% | 0.9% | 1.0% | 1 | @BryzonX |
| 115 | SLS | 26% | 2% | 0.1% | 0.1% | 1 | @rk8215 |
| 116 | INFQ | 26% | 6% | 0.3% | 0.1% | 1 | @KevInvestingYT |
| 117 | SOFI | 26% | 7% | 0.3% | 0.3% | 2 | @FeroceResearch@Superioresearch |
| 118 | LULU | 26% | 1% | 0.0% | 0.0% | 3 | @FeroceResearch@ParadisLabs@aleabitoreddit |
| 119 | MDB | 20% | 3% | 0.1% | 0.1% | 1 | @daniel_koss |
| 120 | ESMT | 20% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 121 | AAPL | 20% | 1% | 0.0% | 0.2% | 1 | @ParadisLabs |
| 122 | RGR | 20% | 9% | 0.4% | 0.1% | 1 | @UncleAlpha007 |
| 123 | BA | 20% | 1% | 0.1% | 0.0% | 1 | @rk8215 |
| 124 | S | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 125 | SSIT | 20% | 0% | 0.0% | 0.1% | 1 | @Lee_Trades |
| 126 | IOT | 20% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 127 | KOSPI | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 128 | VRT | 20% | 2% | 0.1% | 0.2% | 1 | @rk8215 |
| 129 | ETL | 20% | 0% | 0.0% | 0.2% | 1 | @Lee_Trades |
| 130 | VPG | 20% | 1% | 0.0% | 0.1% | 1 | @daniel_koss |
| 131 | UMAC | 20% | 12% | 0.5% | 0.3% | 1 | @davecompounds |
| 132 | ALRIB | 20% | 1% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 133 | NET | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 134 | SHOP | 20% | 2% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 135 | VITL | 20% | 5% | 0.2% | 0.3% | 1 | @davecompounds |
| 136 | LMND | 20% | 21% | 1.0% | 0.1% | 1 | @BryzonX |
| 137 | GOOG | 20% | 10% | 0.4% | 0.2% | 1 | @BryzonX |
| 138 | GTLB | 20% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 139 | CSL | 20% | 4% | 0.2% | 0.1% | 1 | @KevInvestingYT |
| 140 | DR | 20% | 1% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 141 | SHMD | 20% | 4% | 0.2% | 0.5% | 1 | @Superioresearch |
| 142 | VOO | 20% | 6% | 0.2% | 0.1% | 1 | @sandeman52 |
| 143 | NUAI | 20% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 144 | CIEN | 20% | 1% | 0.1% | 0.1% | 1 | @ParadisLabs |
| 145 | CYPH | 20% | 2% | 0.1% | 0.0% | 2 | @Superioresearch@rk8215 |
| 146 | VSH | 20% | 0% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 147 | LAZR | 20% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 148 | SOXX | 20% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 149 | ETH | 20% | 2% | 0.1% | 0.1% | 1 | @rk8215 |
| 150 | XRP | 20% | 4% | 0.2% | 0.1% | 1 | @sandeman52 |
| 151 | TE | 20% | 0% | 0.0% | 0.3% | 1 | @Lee_Trades |
| 152 | MAGS | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 153 | CXMT | 20% | 0% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 154 | TXN | 20% | 1% | 0.0% | 0.1% | 1 | @ParadisLabs |
| 155 | RELY | 20% | 5% | 0.2% | 0.3% | 1 | @davecompounds |
| 156 | BESI | 20% | 1% | 0.1% | 0.1% | 1 | @ParadisLabs |
| 157 | FLNC | 20% | 1% | 0.0% | 0.1% | 1 | @rk8215 |
| 158 | FROG | 20% | 3% | 0.1% | 0.0% | 1 | @daniel_koss |
| 159 | ALK | 20% | 1% | 0.0% | 0.0% | 1 | @ParadisLabs |
| 160 | ASML | 20% | 2% | 0.1% | 0.1% | 1 | @ParadisLabs |
| 161 | FN | 20% | 0% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 162 | KN | 20% | 0% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 163 | ADBE | 20% | 1% | 0.0% | 0.1% | 1 | @ParadisLabs |
| 164 | A | 20% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 165 | XPEV | 20% | 0% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 166 | TGTX | 20% | 3% | 0.1% | 0.1% | 1 | @sandeman52 |
| 167 | OKTA | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 168 | TU | 20% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 169 | RPI | 20% | 0% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 170 | IGV | 20% | 1% | 0.1% | 0.0% | 2 | @KevInvestingYT@ParadisLabs |
| 171 | FFIV | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 172 | HIMX | 20% | 4% | 0.2% | 0.1% | 1 | @Superioresearch |
| 173 | HWM | 20% | 25% | 1.3% | 0.1% | 1 | @UncleAlpha007 |
| 174 | TEM | 20% | 5% | 0.2% | 0.1% | 1 | @Superioresearch |
| 175 | IRDM | 20% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 176 | MSTR | 20% | 0% | 0.0% | 0.0% | 2 | @KevInvestingYT@Lee_Trades |
| 177 | VLX | 20% | 0% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 178 | STX | 20% | 3% | 0.1% | 0.2% | 1 | @sandeman52 |
| 179 | LUNR | 20% | 1% | 0.0% | 0.1% | 1 | @Lee_Trades |
| 180 | COST | 20% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 181 | OKLO | 20% | 1% | 0.0% | 0.1% | 1 | @daniel_koss |
| 182 | MRNA | 20% | 4% | 0.2% | 0.1% | 1 | @sandeman52 |
| 183 | AG | 20% | 1% | 0.1% | 0.1% | 1 | @FeroceResearch |
| 184 | LMT | 20% | 1% | 0.1% | 0.0% | 1 | @rk8215 |
| 185 | FTNT | 20% | 2% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 186 | GAP | 20% | 2% | 0.1% | 0.0% | 1 | @rk8215 |
| 187 | ARB | 20% | 2% | 0.1% | 0.0% | 1 | @rk8215 |
| 188 | UAL | 20% | 1% | 0.0% | 0.0% | 1 | @ParadisLabs |
| 189 | ZEC | 20% | 6% | 0.2% | 0.1% | 1 | @Superioresearch |
| 190 | HROW | 20% | 0% | 0.0% | 0.3% | 0 | |
| 191 | TER | 20% | 0% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 192 | RXRX | 20% | 0% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 193 | ALMU | 20% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 194 | EWY | 20% | 6% | 0.2% | 0.2% | 1 | @Superioresearch |
| 195 | XLS | 0% | 0% | 0.0% | 0.0% | 0 | |
| 196 | LTCC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 197 | MKA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 198 | SNX | 0% | 0% | 0.0% | 0.0% | 0 | |
| 199 | QLCM | 0% | 0% | 0.0% | 0.0% | 0 | |
| 200 | XTB.WA | 0% | 0% | 0.0% | 0.1% | 0 | |
| 201 | CPSH | 0% | 0% | 0.0% | 0.0% | 0 | |
| 202 | KUJI | 0% | 0% | 0.0% | 0.0% | 0 | |
| 203 | CLF | 0% | 0% | 0.0% | 0.0% | 0 | |
| 204 | ENA | 0% | 0% | 0.0% | 0.1% | 0 | |
| 205 | ANC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 206 | T | 0% | 0% | 0.0% | 0.0% | 0 | |
| 207 | GHH | 0% | 0% | 0.0% | 0.0% | 0 | |
| 208 | CCC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 209 | MOG.A | 0% | 0% | 0.0% | 0.0% | 0 | |
| 210 | SOXS | 0% | 0% | 0.0% | 0.0% | 1 | @KevInvestingYT |
| 211 | PINS | 0% | 0% | 0.0% | 0.0% | 0 | |
| 212 | FIGG | 0% | 0% | 0.0% | 0.1% | 0 | |
| 213 | REF | 0% | 0% | 0.0% | 0.0% | 0 | |
| 214 | LIQUI | 0% | 0% | 0.0% | 0.0% | 0 | |
| 215 | SOL | 0% | 0% | 0.0% | 0.0% | 0 | |
| 216 | SUI | 0% | 0% | 0.0% | 0.1% | 0 | |
| 217 | CRI.WA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 218 | CNEX | 0% | 0% | 0.0% | 0.0% | 0 | |
| 219 | SKHYN | 0% | 0% | 0.0% | 0.0% | 0 | |
| 220 | RMBS | 0% | 0% | 0.0% | 0.0% | 0 | |
| 221 | RVN | 0% | 0% | 0.0% | 0.0% | 0 | |
| 222 | ASX | 0% | 0% | 0.0% | 0.0% | 0 | |
| 223 | XPP | 0% | 0% | 0.0% | 0.0% | 0 | |
| 224 | ETN | 0% | 0% | 0.0% | 0.1% | 0 | |
| 225 | SDSK | 0% | 0% | 0.0% | 0.0% | 0 | |
| 226 | ACP.WA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 227 | GEV | 0% | 0% | 0.0% | 0.1% | 0 | |
| 228 | ETC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 229 | FISV | 0% | 0% | 0.0% | 0.0% | 0 | |
| 230 | AURA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 231 | SYM | 0% | 0% | 0.0% | 0.0% | 0 | |
| 232 | NVO | 0% | 0% | 0.0% | 0.1% | 0 | |
| 233 | IES | 0% | 0% | 0.0% | 0.0% | 0 | |
| 234 | GDRZF | 0% | 0% | 0.0% | 0.0% | 0 | |
| 235 | TOWA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 236 | LWLG | 0% | 0% | 0.0% | 0.0% | 0 | |
| 237 | FUBO | 0% | 0% | 0.0% | 0.0% | 0 | |
| 238 | GPUS | 0% | 0% | 0.0% | 0.0% | 1 | @rk8215 |
| 239 | UNH | 0% | 0% | 0.0% | 0.0% | 0 | |
| 240 | NVMI | 0% | 0% | 0.0% | 0.0% | 0 | |
| 241 | PLPC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 242 | CWD | 0% | 0% | 0.0% | 0.1% | 0 | |
| 243 | MSR | 0% | 0% | 0.0% | 0.0% | 0 | |
| 244 | SYY | 0% | 0% | 0.0% | 0.0% | 0 | |
| 245 | AMSL | 0% | 0% | 0.0% | 0.0% | 0 | |
| 246 | PAD | 0% | 0% | 0.0% | 0.0% | 0 | |
| 247 | SPCE | 0% | 0% | 0.0% | 0.0% | 0 | |
| 248 | OPTT | 0% | 0% | 0.0% | 0.0% | 0 | |
| 249 | SSV | 0% | 0% | 0.0% | 0.0% | 0 | |
| 250 | VELO | 0% | 0% | 0.0% | 0.4% | 0 | |
| 251 | LPKF | 0% | 0% | 0.0% | 0.1% | 0 | |
| 252 | CEG | 0% | 0% | 0.0% | 0.0% | 0 | |
| 253 | AUR | 0% | 0% | 0.0% | 0.0% | 0 | |
| 254 | SMOPF | 0% | 0% | 0.0% | 0.1% | 0 | |
| 255 | ALM | 0% | 0% | 0.0% | 0.0% | 0 | |
| 256 | BAND | 0% | 0% | 0.0% | 0.0% | 0 | |
| 257 | CSCO | 0% | 0% | 0.0% | 0.0% | 0 | |
| 258 | DLO | 0% | 0% | 0.0% | 0.1% | 0 | |
| 259 | POWR | 0% | 0% | 0.0% | 0.0% | 0 | |
| 260 | IFX | 0% | 0% | 0.0% | 0.0% | 0 | |
| 261 | HNST | 0% | 0% | 0.0% | 0.0% | 0 | |
| 262 | CODA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 263 | MCC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 264 | MTK | 0% | 0% | 0.0% | 0.0% | 0 | |
| 265 | CLFD | 0% | 0% | 0.0% | 0.1% | 0 | |
| 266 | JETS | 0% | 0% | 0.0% | 0.0% | 0 | |
| 267 | SHMN | 0% | 0% | 0.0% | 0.0% | 0 | |
| 268 | FORT | 0% | 0% | 0.0% | 0.0% | 0 | |
| 269 | CDNS | 0% | 0% | 0.0% | 0.0% | 0 | |
| 270 | STM | 0% | 0% | 0.0% | 0.1% | 0 | |
| 271 | MX | 0% | 0% | 0.0% | 0.1% | 0 | |
| 272 | TSMC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 273 | KLA | 0% | 0% | 0.0% | 0.0% | 0 | |
| 274 | IBKR | 0% | 0% | 0.0% | 0.0% | 0 | |
| 275 | CLSK | 0% | 0% | 0.0% | 0.0% | 1 | @FeroceResearch |
| 276 | AIXXF | 0% | 0% | 0.0% | 0.0% | 0 | |
| 277 | VICR | 0% | 0% | 0.0% | 0.1% | 0 | |
| 278 | RVI | 0% | 0% | 0.0% | 0.0% | 0 | |
| 279 | SYNA | 0% | 0% | 0.0% | 0.2% | 0 | |
| 280 | QRVO | 0% | 0% | 0.0% | 0.0% | 0 | |
| 281 | HPS.A | 0% | 0% | 0.0% | 0.1% | 0 | |
| 282 | POWI | 0% | 0% | 0.0% | 0.3% | 0 | |
| 283 | LRC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 284 | ENTG | 0% | 0% | 0.0% | 0.0% | 0 | |
| 285 | EOSE | 0% | 0% | 0.0% | 0.2% | 0 | |
| 286 | VGO | 0% | 0% | 0.0% | 0.1% | 0 | |
| 287 | CGEH | 0% | 0% | 0.0% | 0.0% | 1 | @UncleAlpha007 |
| 288 | MGC | 0% | 0% | 0.0% | 0.0% | 0 | |
| 289 | HTR | 0% | 0% | 0.0% | 0.0% | 0 | |
| 290 | JPM | 0% | 0% | 0.0% | 0.0% | 0 | |
| 291 | FIVE | 0% | 0% | 0.0% | 0.0% | 1 | @UncleAlpha007 |
| 292 | LNG | 0% | 0% | 0.0% | 0.0% | 0 | |
