Top Picks
Aggregate consensus holdings of qualified pickers. Pickers qualify on tenure-shrunk monthly excess vs SPY (≥2.0% threshold, minimum track record); each contributes a 90-day decayed signal portfolio weighted by picker quality.
generated 2026-08-21T02:00:00Z 12 qualified pickers
Tickers571
Qualified pickers12
Total excess43.9%
| # | Pickers | ||||||
|---|---|---|---|---|---|---|---|
| 1 | NBIS | 100% | 100% | 11.2% | 7.4% | 11 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007@aleabitoreddit +3 |
| 2 | MU | 86% | 65% | 4.9% | 3.7% | 12 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007 +4 |
| 3 | SIVE | 86% | 38% | 2.2% | 1.8% | 8 | @BryzonX@Lee_Trades@ParadisLabs@ThematicTrader@UncleAlpha007@aleabitoreddit@rk8215@sandeman52 |
| 4 | NVDA | 80% | 48% | 3.1% | 2.8% | 12 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007 +4 |
| 5 | DGXX | 80% | 43% | 2.6% | 2.1% | 3 | @KevInvestingYT@Lee_Trades@rk8215 |
| 6 | AAOI | 77% | 40% | 2.3% | 1.7% | 9 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@aleabitoreddit +1 |
| 7 | SNDK | 74% | 51% | 3.3% | 2.1% | 11 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007@aleabitoreddit +3 |
| 8 | LITE | 72% | 40% | 2.4% | 1.2% | 10 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007 +2 |
| 9 | CRWV | 66% | 44% | 2.7% | 2.3% | 9 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007@aleabitoreddit +1 |
| 10 | IQE | 65% | 29% | 1.5% | 2.1% | 5 | @Lee_Trades@ParadisLabs@TheValueist@UncleAlpha007@aleabitoreddit |
| 11 | ALAB | 63% | 32% | 1.7% | 1.9% | 6 | @FeroceResearch@KevInvestingYT@ParadisLabs@TheValueist@ThematicTrader@aleabitoreddit |
| 12 | CRDO | 63% | 33% | 1.8% | 1.6% | 3 | @FeroceResearch@KevInvestingYT@ParadisLabs |
| 13 | FCEL | 61% | 35% | 1.9% | 1.3% | 4 | @KevInvestingYT@ThematicTrader@UncleAlpha007@daniel_koss |
| 14 | VPG | 59% | 25% | 1.3% | 0.8% | 4 | @KevInvestingYT@TheValueist@ThematicTrader@daniel_koss |
| 15 | AMZN | 57% | 27% | 1.4% | 1.1% | 8 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@aleabitoreddit@rk8215 |
| 16 | IREN | 57% | 32% | 1.7% | 1.8% | 10 | @FeroceResearch@KevInvestingYT@Lee_Trades@TheValueist@ThematicTrader@UncleAlpha007@aleabitoreddit@daniel_koss +2 |
| 17 | RKLB | 57% | 22% | 1.1% | 1.6% | 4 | @KevInvestingYT@Lee_Trades@ParadisLabs@aleabitoreddit |
| 18 | BE | 56% | 43% | 2.6% | 1.8% | 10 | @FeroceResearch@KevInvestingYT@Lee_Trades@TheValueist@ThematicTrader@UncleAlpha007@aleabitoreddit@daniel_koss +2 |
| 19 | COHR | 56% | 30% | 1.6% | 1.0% | 9 | @BryzonX@FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007 +1 |
| 20 | MRVL | 55% | 19% | 0.9% | 1.0% | 8 | @FeroceResearch@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@aleabitoreddit@sandeman52 |
| 21 | XFAB | 54% | 10% | 0.4% | 0.3% | 3 | @Lee_Trades@aleabitoreddit@rk8215 |
| 22 | GOOGL | 52% | 20% | 1.0% | 1.1% | 6 | @FeroceResearch@ParadisLabs@TheValueist@aleabitoreddit@daniel_koss@rk8215 |
| 23 | SPCX | 51% | 20% | 1.0% | 0.6% | 6 | @KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@aleabitoreddit@rk8215 |
| 24 | AMPG | 51% | 25% | 1.3% | 0.6% | 1 | @rk8215 |
| 25 | FLY | 50% | 14% | 0.7% | 0.8% | 3 | @Lee_Trades@ParadisLabs@ThematicTrader |
| 26 | META | 50% | 21% | 1.1% | 1.9% | 9 | @BryzonX@KevInvestingYT@Lee_Trades@ParadisLabs@TheValueist@UncleAlpha007@aleabitoreddit@daniel_koss +1 |
| 27 | CCXI | 50% | 19% | 0.9% | 0.5% | 6 | @Lee_Trades@ParadisLabs@ThematicTrader@aleabitoreddit@daniel_koss@rk8215 |
| 28 | BWEN | 49% | 15% | 0.7% | 0.3% | 1 | @ThematicTrader |
| 29 | INTC | 49% | 19% | 0.9% | 1.1% | 7 | @BryzonX@KevInvestingYT@ParadisLabs@TheValueist@aleabitoreddit@rk8215@sandeman52 |
| 30 | PENG | 48% | 25% | 1.3% | 1.0% | 5 | @BryzonX@FeroceResearch@KevInvestingYT@ParadisLabs@ThematicTrader |
| 31 | QCOM | 48% | 32% | 1.7% | 1.0% | 5 | @BryzonX@FeroceResearch@KevInvestingYT@ParadisLabs@rk8215 |
| 32 | SCW.WA | 48% | 10% | 0.5% | 0.5% | 1 | @rk8215 |
| 33 | JBL | 46% | 8% | 0.4% | 0.2% | 2 | @ParadisLabs@aleabitoreddit |
| 34 | SKHY | 46% | 15% | 0.7% | 0.4% | 5 | @Lee_Trades@TheValueist@ThematicTrader@daniel_koss@rk8215 |
| 35 | TSEM | 45% | 11% | 0.5% | 0.5% | 6 | @Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@UncleAlpha007@aleabitoreddit |
| 36 | MARA | 45% | 12% | 0.5% | 0.5% | 1 | @Lee_Trades |
| 37 | AMD | 45% | 14% | 0.6% | 0.8% | 8 | @BryzonX@Lee_Trades@ParadisLabs@TheValueist@ThematicTrader@aleabitoreddit@rk8215@sandeman52 |
| 38 | NOK | 44% | 13% | 0.6% | 0.5% | 3 | @ParadisLabs@aleabitoreddit@rk8215 |
| 39 | SOI | 44% | 7% | 0.3% | 0.6% | 2 | @UncleAlpha007@aleabitoreddit |
| 40 | AXTI | 44% | 9% | 0.4% | 0.6% | 6 | @FeroceResearch@Lee_Trades@TheValueist@ThematicTrader@aleabitoreddit@rk8215 |
| 41 | TSLA | 43% | 11% | 0.5% | 0.5% | 5 | @KevInvestingYT@ParadisLabs@TheValueist@ThematicTrader@aleabitoreddit |
| 42 | BRUN | 43% | 34% | 1.9% | 1.6% | 2 | @KevInvestingYT@UncleAlpha007 |
| 43 | TSM | 42% | 13% | 0.6% | 0.8% | 5 | @BryzonX@ParadisLabs@TheValueist@aleabitoreddit@sandeman52 |
| 44 | DELL | 40% | 13% | 0.6% | 0.3% | 7 | @BryzonX@FeroceResearch@ParadisLabs@TheValueist@ThematicTrader@aleabitoreddit@rk8215 |
| 45 | MXL | 40% | 29% | 1.5% | 1.1% | 3 | @BryzonX@KevInvestingYT@TheValueist |
| 46 | MTSI | 40% | 8% | 0.3% | 0.4% | 4 | @Lee_Trades@ParadisLabs@TheValueist@aleabitoreddit |
| 47 | OUST | 40% | 10% | 0.5% | 1.0% | 5 | @FeroceResearch@KevInvestingYT@ParadisLabs@ThematicTrader@daniel_koss |
| 48 | ASTS | 39% | 11% | 0.5% | 1.7% | 5 | @KevInvestingYT@Lee_Trades@ParadisLabs@daniel_koss@rk8215 |
| 49 | CBRS | 39% | 8% | 0.3% | 0.3% | 3 | @Lee_Trades@aleabitoreddit@rk8215 |
| 50 | GLW | 39% | 7% | 0.3% | 0.2% | 3 | @ParadisLabs@TheValueist@ThematicTrader |
| 51 | SCW | 38% | 6% | 0.2% | 0.3% | 1 | @rk8215 |
| 52 | AEHR | 38% | 9% | 0.4% | 0.4% | 3 | @ParadisLabs@ThematicTrader@aleabitoreddit |
| 53 | AVGO | 38% | 8% | 0.4% | 0.6% | 5 | @FeroceResearch@ParadisLabs@ThematicTrader@aleabitoreddit@sandeman52 |
| 54 | INDI | 38% | 9% | 0.4% | 0.2% | 1 | @ThematicTrader |
| 55 | IBM | 36% | 8% | 0.3% | 0.2% | 4 | @FeroceResearch@KevInvestingYT@TheValueist@rk8215 |
| 56 | VLO | 36% | 5% | 0.2% | 0.1% | 1 | @TheValueist |
| 57 | LPK | 36% | 6% | 0.2% | 0.3% | 2 | @ParadisLabs@aleabitoreddit |
| 58 | GFS | 36% | 4% | 0.2% | 0.1% | 2 | @TheValueist@aleabitoreddit |
| 59 | Q | 36% | 26% | 1.3% | 0.6% | 2 | @BryzonX@TheValueist |
| 60 | MSFT | 36% | 14% | 0.6% | 1.1% | 5 | @BryzonX@FeroceResearch@ParadisLabs@UncleAlpha007@aleabitoreddit |
| 61 | WYFI | 36% | 8% | 0.4% | 0.2% | 2 | @FeroceResearch@rk8215 |
| 62 | POET | 36% | 4% | 0.2% | 0.2% | 2 | @ThematicTrader@aleabitoreddit |
| 63 | BB | 36% | 7% | 0.3% | 0.3% | 1 | @FeroceResearch |
| 64 | ONDS | 36% | 7% | 0.3% | 0.2% | 2 | @KevInvestingYT@rk8215 |
| 65 | HIVE | 36% | 6% | 0.2% | 0.2% | 1 | @Lee_Trades |
| 66 | RDDT | 34% | 6% | 0.2% | 0.3% | 3 | @KevInvestingYT@aleabitoreddit@rk8215 |
| 67 | DDOG | 34% | 9% | 0.4% | 0.3% | 1 | @FeroceResearch |
| 68 | FLNC | 34% | 5% | 0.2% | 0.3% | 2 | @ThematicTrader@rk8215 |
| 69 | NOW | 34% | 11% | 0.5% | 0.3% | 4 | @KevInvestingYT@ParadisLabs@daniel_koss@rk8215 |
| 70 | SHAZ | 34% | 7% | 0.3% | 0.2% | 2 | @Lee_Trades@aleabitoreddit |
| 71 | AMAT | 32% | 2% | 0.1% | 0.1% | 1 | @TheValueist |
| 72 | CIEN | 32% | 5% | 0.2% | 0.3% | 3 | @ParadisLabs@TheValueist@ThematicTrader |
| 73 | T.TO | 32% | 7% | 0.3% | 0.2% | 1 | @rk8215 |
| 74 | NVTS | 32% | 2% | 0.1% | 0.2% | 3 | @TheValueist@ThematicTrader@aleabitoreddit |
| 75 | ETL | 32% | 3% | 0.1% | 0.2% | 1 | @Lee_Trades |
| 76 | ASML | 32% | 2% | 0.1% | 0.2% | 1 | @TheValueist |
| 77 | RDW | 32% | 6% | 0.3% | 0.2% | 2 | @Lee_Trades@ParadisLabs |
| 78 | CLS | 32% | 5% | 0.2% | 0.1% | 2 | @TheValueist@ThematicTrader |
| 79 | POWI | 32% | 4% | 0.2% | 0.5% | 4 | @KevInvestingYT@TheValueist@ThematicTrader@aleabitoreddit |
| 80 | CWR | 31% | 5% | 0.2% | 0.2% | 1 | @Lee_Trades |
| 81 | ARM | 30% | 2% | 0.1% | 0.2% | 2 | @TheValueist@aleabitoreddit |
| 82 | DRAM | 30% | 8% | 0.4% | 0.2% | 4 | @FeroceResearch@KevInvestingYT@ThematicTrader@daniel_koss |
| 83 | STX | 30% | 8% | 0.3% | 0.2% | 4 | @KevInvestingYT@TheValueist@ThematicTrader@sandeman52 |
| 84 | AEVA | 30% | 6% | 0.3% | 0.2% | 3 | @KevInvestingYT@ThematicTrader@aleabitoreddit |
| 85 | TRT | 30% | 4% | 0.2% | 0.2% | 1 | @rk8215 |
| 86 | PSX | 30% | 3% | 0.1% | 0.0% | 1 | @TheValueist |
| 87 | PNG.V | 30% | 8% | 0.4% | 0.3% | 1 | @daniel_koss |
| 88 | HUT | 30% | 7% | 0.3% | 0.2% | 4 | @KevInvestingYT@TheValueist@daniel_koss@rk8215 |
| 89 | PL | 30% | 3% | 0.1% | 0.2% | 1 | @Lee_Trades |
| 90 | SATL | 30% | 5% | 0.2% | 0.2% | 1 | @Lee_Trades |
| 91 | AVAV | 30% | 6% | 0.2% | 0.2% | 2 | @KevInvestingYT@rk8215 |
| 92 | MPC | 30% | 3% | 0.1% | 0.0% | 1 | @TheValueist |
| 93 | AAPL | 30% | 5% | 0.2% | 0.3% | 3 | @ParadisLabs@TheValueist@aleabitoreddit |
| 94 | APLD | 28% | 8% | 0.3% | 0.2% | 3 | @FeroceResearch@KevInvestingYT@Lee_Trades |
| 95 | KLAC | 28% | 1% | 0.1% | 0.1% | 1 | @TheValueist |
| 96 | ASX | 28% | 2% | 0.1% | 0.1% | 2 | @TheValueist@aleabitoreddit |
| 97 | WULF | 28% | 5% | 0.2% | 0.1% | 4 | @KevInvestingYT@ParadisLabs@aleabitoreddit@rk8215 |
| 98 | TER | 28% | 3% | 0.1% | 0.1% | 3 | @TheValueist@ThematicTrader@aleabitoreddit |
| 99 | VECO | 28% | 1% | 0.0% | 0.3% | 2 | @TheValueist@ThematicTrader |
| 100 | LRCX | 28% | 1% | 0.1% | 0.1% | 1 | @TheValueist |
| 101 | WOLF | 28% | 2% | 0.1% | 0.1% | 2 | @TheValueist@aleabitoreddit |
| 102 | TE | 25% | 2% | 0.1% | 0.3% | 2 | @Lee_Trades@TheValueist |
| 103 | HLIT | 25% | 11% | 0.5% | 0.5% | 1 | @BryzonX |
| 104 | AMBA | 25% | 4% | 0.2% | 0.1% | 2 | @KevInvestingYT@ThematicTrader |
| 105 | CIFR | 25% | 4% | 0.2% | 0.7% | 2 | @KevInvestingYT@rk8215 |
| 106 | ACMR | 25% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 107 | KTOS | 25% | 3% | 0.1% | 0.1% | 1 | @rk8215 |
| 108 | KRKNF | 25% | 6% | 0.3% | 0.3% | 1 | @daniel_koss |
| 109 | SSIT | 25% | 2% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 110 | WDC | 25% | 4% | 0.1% | 0.2% | 3 | @KevInvestingYT@Lee_Trades@TheValueist |
| 111 | DINO | 25% | 2% | 0.1% | 0.0% | 1 | @TheValueist |
| 112 | RPI | 25% | 1% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 113 | BFLY | 25% | 5% | 0.2% | 0.2% | 2 | @KevInvestingYT@ThematicTrader |
| 114 | CAT | 25% | 2% | 0.1% | 0.1% | 2 | @TheValueist@ThematicTrader |
| 115 | ANET | 25% | 3% | 0.1% | 0.1% | 2 | @TheValueist@sandeman52 |
| 116 | EWY | 25% | 1% | 0.0% | 0.2% | 1 | @aleabitoreddit |
| 117 | VICR | 25% | 2% | 0.1% | 0.2% | 2 | @KevInvestingYT@TheValueist |
| 118 | ORCL | 25% | 7% | 0.3% | 0.7% | 2 | @KevInvestingYT@TheValueist |
| 119 | SMCI | 25% | 4% | 0.2% | 0.2% | 3 | @TheValueist@ThematicTrader@sandeman52 |
| 120 | SIMO | 25% | 3% | 0.1% | 0.1% | 2 | @TheValueist@ThematicTrader |
| 121 | ALRIB | 25% | 1% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 122 | GOOG | 25% | 10% | 0.5% | 0.2% | 2 | @BryzonX@KevInvestingYT |
| 123 | ERIC | 25% | 3% | 0.1% | 0.1% | 1 | @rk8215 |
| 124 | ADTN | 25% | 2% | 0.1% | 0.0% | 1 | @ThematicTrader |
| 125 | LAC | 25% | 4% | 0.2% | 0.3% | 1 | @KevInvestingYT |
| 126 | BTC | 25% | 3% | 0.1% | 0.2% | 2 | @Lee_Trades@ParadisLabs |
| 127 | DAL | 25% | 3% | 0.1% | 0.1% | 2 | @ParadisLabs@TheValueist |
| 128 | GS | 23% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 129 | ON | 22% | 3% | 0.1% | 0.1% | 2 | @KevInvestingYT@TheValueist |
| 130 | KO | 22% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 131 | DOCN | 22% | 1% | 0.0% | 0.2% | 2 | @TheValueist@ThematicTrader |
| 132 | SKM | 22% | 1% | 0.0% | 0.0% | 2 | @TheValueist@ThematicTrader |
| 133 | SPY | 22% | 2% | 0.1% | 0.1% | 2 | @KevInvestingYT@TheValueist |
| 134 | BRKR | 22% | 7% | 0.3% | 0.0% | 1 | @BryzonX |
| 135 | VRT | 22% | 3% | 0.1% | 0.2% | 2 | @TheValueist@sandeman52 |
| 136 | CLFD | 22% | 7% | 0.3% | 0.1% | 1 | @BryzonX |
| 137 | XOM | 22% | 1% | 0.1% | 0.0% | 1 | @ThematicTrader |
| 138 | INFQ | 22% | 4% | 0.2% | 0.1% | 1 | @KevInvestingYT |
| 139 | CRWD | 22% | 3% | 0.1% | 0.1% | 1 | @FeroceResearch |
| 140 | SIVEF | 22% | 1% | 0.1% | 0.0% | 2 | @ThematicTrader@aleabitoreddit |
| 141 | SEDG | 22% | 2% | 0.1% | 0.1% | 1 | @ThematicTrader |
| 142 | BX | 22% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 143 | ENSI | 22% | 1% | 0.0% | 0.2% | 1 | @Lee_Trades |
| 144 | PYPL | 22% | 3% | 0.1% | 0.2% | 1 | @KevInvestingYT |
| 145 | LUNR | 22% | 1% | 0.1% | 0.1% | 2 | @Lee_Trades@rk8215 |
| 146 | FPS | 22% | 1% | 0.0% | 0.0% | 2 | @TheValueist@ThematicTrader |
| 147 | STM | 22% | 2% | 0.1% | 0.1% | 2 | @KevInvestingYT@TheValueist |
| 148 | ENPH | 22% | 2% | 0.1% | 0.1% | 1 | @ThematicTrader |
| 149 | MELI | 22% | 2% | 0.1% | 0.1% | 2 | @ParadisLabs@aleabitoreddit |
| 150 | FSLY | 22% | 2% | 0.1% | 0.1% | 1 | @ThematicTrader |
| 151 | APP | 22% | 6% | 0.3% | 0.1% | 1 | @daniel_koss |
| 152 | ADBE | 22% | 3% | 0.1% | 0.1% | 3 | @KevInvestingYT@ParadisLabs@TheValueist |
| 153 | FN | 22% | 2% | 0.1% | 0.1% | 2 | @ParadisLabs@ThematicTrader |
| 154 | GRND | 22% | 2% | 0.1% | 0.1% | 1 | @rk8215 |
| 155 | AMKR | 22% | 2% | 0.1% | 0.1% | 2 | @TheValueist@aleabitoreddit |
| 156 | FORM | 22% | 2% | 0.1% | 0.0% | 1 | @aleabitoreddit |
| 157 | PLTR | 22% | 4% | 0.2% | 0.1% | 4 | @FeroceResearch@KevInvestingYT@TheValueist@daniel_koss |
| 158 | ONTO | 22% | 1% | 0.0% | 0.1% | 1 | @TheValueist |
| 159 | APO | 22% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 160 | CSCO | 22% | 1% | 0.0% | 0.1% | 1 | @TheValueist |
| 161 | PWR | 22% | 3% | 0.1% | 0.1% | 2 | @TheValueist@sandeman52 |
| 162 | MDB | 22% | 1% | 0.1% | 0.0% | 2 | @ParadisLabs@TheValueist |
| 163 | VOYG | 22% | 2% | 0.1% | 0.1% | 1 | @Lee_Trades |
| 164 | ADI | 22% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 165 | CORZ | 22% | 2% | 0.1% | 0.1% | 2 | @FeroceResearch@rk8215 |
| 166 | HOOD | 17% | 2% | 0.1% | 0.3% | 2 | @KevInvestingYT@ThematicTrader |
| 167 | COHU | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 168 | UAL | 17% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 169 | BLDP | 17% | 1% | 0.0% | 0.0% | 1 | @ThematicTrader |
| 170 | PANW | 17% | 1% | 0.1% | 0.0% | 1 | @FeroceResearch |
| 171 | LLY | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 172 | SLS | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 173 | LBW.WA | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 174 | RGTI | 17% | 2% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 175 | NET | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 176 | FTC | 17% | 0% | 0.0% | 0.0% | 0 | |
| 177 | IRDM | 17% | 3% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 178 | RGR | 17% | 5% | 0.2% | 0.1% | 1 | @UncleAlpha007 |
| 179 | IESC | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 180 | LABX | 17% | 1% | 0.0% | 0.1% | 1 | @FeroceResearch |
| 181 | SCHD | 17% | 2% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 182 | NUAI | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 183 | UMC | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 184 | SLOIF | 17% | 3% | 0.1% | 0.4% | 1 | @UncleAlpha007 |
| 185 | ATEN | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 186 | CPSH | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 187 | LMT | 17% | 1% | 0.1% | 0.0% | 1 | @rk8215 |
| 188 | RRX | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 189 | SEI | 17% | 1% | 0.0% | 0.1% | 1 | @ThematicTrader |
| 190 | TU | 17% | 1% | 0.1% | 0.0% | 1 | @rk8215 |
| 191 | TXN | 17% | 1% | 0.1% | 0.1% | 1 | @ParadisLabs |
| 192 | RXRX | 17% | 1% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 193 | DUOL | 17% | 2% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 194 | CRI.WA | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 195 | AUR | 17% | 1% | 0.0% | 0.1% | 1 | @ThematicTrader |
| 196 | B | 17% | 3% | 0.1% | 0.1% | 1 | @UncleAlpha007 |
| 197 | BESI | 17% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 198 | UCTT | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 199 | CXMT | 17% | 1% | 0.0% | 0.0% | 1 | @aleabitoreddit |
| 200 | HYLN | 17% | 1% | 0.0% | 0.0% | 1 | @ThematicTrader |
| 201 | A | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 202 | SYNA | 17% | 1% | 0.0% | 0.3% | 1 | @ThematicTrader |
| 203 | KEEL | 17% | 1% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 204 | STGW | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 205 | PDFS | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 206 | T | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 207 | HPE | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 208 | OSPN | 17% | 4% | 0.2% | 0.0% | 1 | @BryzonX |
| 209 | CRDU | 17% | 1% | 0.0% | 0.0% | 1 | @FeroceResearch |
| 210 | ZS | 17% | 10% | 0.5% | 0.0% | 1 | @BryzonX |
| 211 | MCD | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 212 | TMUS | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 213 | PANR | 17% | 1% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 214 | OKLO | 17% | 2% | 0.1% | 0.1% | 1 | @daniel_koss |
| 215 | CDNS | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 216 | MPWR | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 217 | ETN | 17% | 2% | 0.1% | 0.1% | 1 | @sandeman52 |
| 218 | HPS.A | 17% | 0% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 219 | KVHI | 17% | 1% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 220 | SPCE | 17% | 1% | 0.0% | 0.0% | 1 | @ParadisLabs |
| 221 | COPX | 17% | 1% | 0.0% | 0.0% | 1 | @FeroceResearch |
| 222 | RBRK | 17% | 1% | 0.1% | 0.0% | 1 | @ThematicTrader |
| 223 | SCA.WA | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 224 | SOFI | 17% | 2% | 0.1% | 0.2% | 1 | @KevInvestingYT |
| 225 | NEE | 17% | 1% | 0.0% | 0.1% | 1 | @TheValueist |
| 226 | BABA | 17% | 1% | 0.0% | 0.0% | 1 | @ThematicTrader |
| 227 | VLX | 17% | 1% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 228 | TGTX | 17% | 5% | 0.2% | 0.1% | 1 | @sandeman52 |
| 229 | MS | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 230 | STRL | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 231 | MX | 17% | 1% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 232 | KKR | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 233 | LULU | 17% | 1% | 0.1% | 0.0% | 1 | @ParadisLabs |
| 234 | BA | 17% | 1% | 0.1% | 0.0% | 1 | @rk8215 |
| 235 | DR | 17% | 1% | 0.0% | 0.0% | 1 | @Lee_Trades |
| 236 | ETHA | 17% | 0% | 0.0% | 0.1% | 1 | @aleabitoreddit |
| 237 | M | 17% | 1% | 0.0% | 0.1% | 1 | @Lee_Trades |
| 238 | NVMI | 17% | 1% | 0.0% | 0.0% | 1 | @ParadisLabs |
| 239 | VSH | 17% | 2% | 0.1% | 0.1% | 2 | @KevInvestingYT@TheValueist |
| 240 | BLZE | 17% | 1% | 0.1% | 0.0% | 1 | @ThematicTrader |
| 241 | MSTR | 17% | 1% | 0.0% | 0.0% | 2 | @KevInvestingYT@Lee_Trades |
| 242 | ALNT | 17% | 1% | 0.1% | 0.0% | 1 | @ThematicTrader |
| 243 | AOSL | 17% | 0% | 0.0% | 0.2% | 1 | @TheValueist |
| 244 | FSLR | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 245 | HY | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 246 | QQQ | 17% | 2% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 247 | LWLG | 17% | 1% | 0.0% | 0.1% | 1 | @ThematicTrader |
| 248 | FLEX | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 249 | LMND | 17% | 4% | 0.2% | 0.1% | 1 | @BryzonX |
| 250 | SANM | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 251 | NAVN | 17% | 0% | 0.0% | 0.1% | 1 | @ThematicTrader |
| 252 | BAM | 17% | 1% | 0.0% | 0.0% | 1 | @TheValueist |
| 253 | RNG | 17% | 1% | 0.1% | 0.0% | 1 | @ThematicTrader |
| 254 | VIVO | 17% | 1% | 0.1% | 0.1% | 1 | @KevInvestingYT |
| 255 | DPRO | 17% | 1% | 0.0% | 0.0% | 1 | @rk8215 |
| 256 | MCHP | 17% | 0% | 0.0% | 0.0% | 1 | @TheValueist |
| 257 | CSL | 17% | 2% | 0.1% | 0.1% | 1 | @KevInvestingYT |
