Ticker Explorer
Search any ticker to see how it scores across the 4 merit models, which features drive the score, and raw analyst/earnings data.
A
OTHR as of 2026-08-132020-6M
18.4%
2025-6M
9.9%
2020-EXP
0.8%
2025-EXP
2.0%
| Feature | Value | 2020-6M | 2025-6M | 2020-EXP | 2025-EXP |
|---|---|---|---|---|---|
| Analyst | |||||
analyst_1m_avg_target_change | +0.0% | ● | — | ● | ● |
analyst_1m_net_actions | +0 | ● | ● | ● | ● |
analyst_1m_target_raise_count | 0 | ● | ● | — | ● |
analyst_1m_upgrade_ratio | 0% | — | ● | ● | ● |
analyst_3m_avg_target_change | +0.7% | ● | — | ● | ● |
analyst_3m_net_actions | +1 | ● | — | ● | ● |
analyst_3m_target_lower_count | 3 | ● | ● | ● | ● |
analyst_3m_target_raise_count | 6 | ● | ● | ● | ● |
analyst_3m_upgrade_ratio | 9% | ● | ● | ● | ● |
analyst_6m_activity | 20 | ● | — | — | — |
analyst_6m_avg_target_change | -3.6% | ● | ● | ● | ● |
analyst_6m_net_actions | +1 | ● | ● | ● | ● |
analyst_6m_target_lower_count | 11 | — | ● | ● | — |
analyst_6m_target_raise_count | 6 | ● | ● | ● | ● |
analyst_6m_upgrade_ratio | 5% | ● | ● | ● | ● |
| Fundamentals | |||||
raw_roic | 26.5% | — | ● | — | — |
thr_debt_equity_below_2 | D/E 0.26 ✓ | ● | ● | ● | ● |
thr_fcf_yield_above_5 | ✓ | — | ● | — | — |
thr_fcf_yield_above_8 | — | ● | — | — | — |
trend_fcf_yield_3q_all_positive | — | ● | — | — | — |
trend_gross_margin_4q_consistency | 0% | — | — | ● | — |
trend_gross_margin_4q_pct_change | +0.000 | — | — | — | ● |
trend_gross_margin_4q_slope | 0.0000 | — | — | ● | — |
| Earnings | |||||
earnings_beat_streak | 1 | — | ● | — | — |
earnings_surprise_avg_2q | -0.001 | — | ● | — | — |
| Whale | |||||
whs_SITA | — | ● | — | — | — |
Analyst Price Targets
Current$130.69
Mean$160.33
Median$158.50
High$185.00
Low$144.00
Upside22.7%
Analyst Recommendations
Strong Buy 5 Buy 12 Hold 3 Sell 0 Strong Sell 0
Earnings Beat Streak: 1
| Date | Actual | Estimate | Surprise |
|---|---|---|---|
| 2025-09-30 | $1.59 | $1.58 | +0.4% |
| 2025-12-31 | $1.36 | $1.37 | -0.6% |
| 2026-03-31 | $1.49 | $1.41 | +5.8% |